Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Dataportal | 61% | 87 | 463 | 3,189 | 87 | 84 | 0 | 0 | |
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra, fre | |
Text direction | Left to right | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 228 | 1,469 | 9,881 | |||
Translated | 61% | 141 | 68% | 1,006 | 67% | 6,692 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 36% | 84 | 32% | 484 | 32% | 3,182 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 38% | 87 | 31% | 463 | 32% | 3,189 |
No matching activity found. |